CUT • STYLE |
COLOR |
||||||
HAIRCUT | FIRST TIME COLOR | FULL HEAD MULTI-DIMENSIONAL HIGHLIGHTS | |||||
Stylist | 62.+ | Stylist | 70.+ | Stylist | 175.+ | ||
Designer | 77.+ | Designer | 80.+ | Designer | 195.+ | ||
MEN | SINGLE PROCESS | PARTIAL HIGHLIGHTS | |||||
Stylist | 52.+ | Stylist | 57.+ | Stylist | 115.+ | ||
Designer | 62.+ | Designer | 67.+ | Designer | 135.+ | ||
CHILDREN (12 and under) | GLOSSING | PARTIAL DIMENSIONAL HIGHLIGHTS | |||||
Stylist | 40.+ | Stylist | 45.+ | Stylist | 145.+ | ||
Designer | 50.+ | Designer | 55.+ | Designer | 165.+ | ||
w/color service 22.+ | |||||||
BANG TRIM | EYE BROW TINT | FACE FRAME | |||||
Stylist | 15.+ | Stylist | 15.+ | Stylist | 82.+ | ||
Designer | 15.+ | Designer | 15.+ | Designer | 92.+ | ||
BLOW DRY | FULL HEAD HIGHLIGHTS | BALAYAGE OMBRE | |||||
Stylist | 37.+ | Stylist | 150.+ | Stylist 160.+ | Stylist 140.+ | ||
Designer | 47.+ | Designer | 170.+ | Designer 180.+ | Designer 155.+ | ||
SPECIAL STYLE |
MILBON 60.+ WELLA ELIXIR 30.+ |
||||||
Stylist | 85.+ | COPPOLA KERATIN TREATMENT | |||||
Designer | 95.+ | 375.+ • Consultation Recommended | |||||
_______________________________________________________________ | |||||||
BRIDE | EXPRESS BLOW OUT | ||||||
Stylist | 120.+ | 135.+ | |||||
Designer | 150.+ | OLAPEX 35.+_____________________________________________________________ |